Trang nhất
Thủy lực, khí nén, van công nghiệp
Máy tạo chân không JNC vacuum generator CV-10HS CV-15HS CV-20HS CV-25HS CV-30HS CV-10HSCK CV-15HSCK CV-20HSCK
Đăng ngày 05-01-2024 09:21:03 PM - 138 Lượt xem
Mã sản phẩm: S005011
Inch thread size comparison table |
Thread specifications | Commonly known as | Other names | External thread diameter ( mm ) | Internal thread diameter ( mm ) |
G1/8 | 1 point | DN4 | 9.7 ± 0.2 | 8.8 ± 0.2 |
G1/4 | 2 minutes | DN8 | 12.5 ± 0.3 | 11.5 ± 0.3 |
G3/8 | 3 points | DN10 | 16.2 ± 0.3 | 15.3 ± 0.3 |
G1/2 | 4 points | DN15 | 20.3 ± 0.3 | 19.3 ± 0.3 |
G3/4 | 6 points | DN20 | 25.7 ± 0.5 | 23.9 ± 0.5 |
G 1 | 1 inch | DN25 | 32.5 ± 0.5 | 30.5 ± 0.5 |
G1-1/4 | 1.2 inches | DN32 | 41.3 ± 0.5 | 39.5 ± 0.5 |
G1-1/2 | 1.5 inches | DN40 | 47.8 ± 0.5 | 46.3 ± 0.5 |
G2 | 2 inches | DN50 | 59.6 ± 0.6 | 56.6 ± 0.5 |
The inner and outer diameters of the threads must be within the range, and errors are allowed. |