Trang nhất
Thiết bị ngành xi măng, thép, nhiệt điệnCảm biến tải trọng - Loadcell
Cảm biến, Loadcell ZEMIC H2F 0.5t-3t, 5t, 10t, 15t, 20t, 30t, 50t
Đăng ngày 15-10-2018 11:56:36 PM - 574 Lượt xem
Mã sản phẩm: H2F 0.5t-3t, 5t, 10t, 15t, 20t, 30t, 50t
ZEMIC H2F Electronic Truck Scale Hopper Scale Electronic Weighing Equipment Load Cell
◆ Alloy steel material, nickel plated. Internal potting seal, spoke type structure, rubber seal, pressure bearing.
◆Protection grade IP67
◆Applicable to all kinds of electronic weighing equipment such as electronic truck scale and hopper scale.
Recommended model: 0.5t-3t | C3 | H2F-C3-xxt-3T6 |
5t, 10t | C2 | H2F-C2-xxt-4T6 |
15t, 20t, 30t, 50t | C1 | H2F-C1-xxt-5T6 |
Technical indicators Rated load | t | 15/20/30/50 | 5/10/ | 0.5/1/2/3 |
Precision | | C1 | C2 | C3 |
Maximum verification division number | n max | 1000 | 2000 | 3000 |
Minimum verification scale value | v min | Emax/3000 | Emax/5000 | Emax/7500 |
Comprehensive error | (%FS) | ≤±0.050 | ≤±0.030 | ≤±0.020 |
Creep | (%FS/30min) | ≤±0.038 | ≤±0.023 | ≤±0.016 |
Effect of temperature on output sensitivity | (%FS/10°C) | ≤±0.028 | ≤±0.017 | ≤±0.011 |
Effect of temperature on zero output | (%FS/10°C) | ≤±0.047 | ≤±0.029 | ≤±0.019 |
Output sensitivity | (mv/v) | 2.0±0.01 |
input resistance | (Ω) | 770±30 |
Output impedance | (Ω) | 700±5 |
Insulation resistance | (MΩ) | ≥ 5000 (50VDC) |
Zero output | (%FS) | ≤±1.5 |
Temperature compensation range | (°C) | -10~+40 |
Allowable temperature range | (°C) | -35~+70 |
Recommended excitation voltage | (V) | 5 to 12 (DC) |
Maximum excitation voltage | (V) | 18(DC) |
Safety overload range | (%FS) | 150 |
Ultimate overload range | (%FS) | 300 |
Dimensions mm (inch)
Range (t) | D | D1 | D2 | H | H1 | H2 | L | W |
0.5, 1.0 | 115 (4.53) | 22 (0.87) | 86 (3.39) | 43 (1.69) | 12 (0.47) | 5 (0.2) | 8 (0.31) | 8.4 (0.33) |
2.0 | 120 (4.72) | 26(1.02) | 90 (3.54) | 45 (1.77) | 12 (0.47) | 5 (0.2) | 8 (0.31) | 8.4 (0.33) |
3.0 | 128 (5.04) | 20 (0.79) | 100 (3.94) | 46 (1.81) | 8 (0.31) | 5 (0.2) | 7 (0.28) | 10.4 (0.41) |
5.0 | 128 (5.04) | 20 (0.79) | 100 (3.94) | 46 (1.81) | 8 (0.31) | 5 (0.2) | 7 (0.28) | 10.4 (0.41) |
10 | 160 (6.30) | 40 (1.57) | 120 (4.72) | 63 (2.48) | 15(0.59) | 10 (0.39) | 10 (0.39) | 10.4 (0.41) |
15 | 194 (7.64) | 42 (1.65) | 154 (6.06) | 68 (2.68) | 20 (0.79) | 10 (0.39) | 12 (0.47) | 12.4 (0.49) |
20 | 220 (8.66) | 44 (1.73) | 170 (6.69) | 73 (2.87) | 22 (0.87) | 10 (0.39) | 12 (0.47) | 12.4 (0.49) |
30 | 230 (9.06) | 48 (1.89) | 188 (7.4) | 78 (3.07) | 25 (0.98) | 10 (0.39) | 12 (0.47) | 12.4 (0.49) |
50 | 264 (10.39) | 52 (2.05) | 214 (8.43) | 90 (3.54) | 30 (1.18) | 10 (0.39) | 12 (0.47) | 12.4 (0.49) |
-
-
Cảm biến tải, cảm biến cân, load cell Transcell weighing sensor CR-50KG/100KG/200KG/250KG/500KG
Liên hệ
-
-
Cảm biến tải, cảm biến cân, load cell Transcell weighing sensor SBSZ-250/500kg/1t/5t/20t
Liên hệ
-
-
Cảm biến tải, cảm biến cân, load cell Transcell model MFT/PTFT-100/200/300/500KG-60/200T
Liên hệ
-
-
Cảm biến tải, cảm biến cân, load cell Transcell model FAS-50MT/100MT/150P/250P
Liên hệ
-
-
Cảm biến tải, cảm biến cân, load cell Transcell model FSSB-30/50/60/100/150/200/250/300KG
Liên hệ
-
-
Cảm biến tải, cảm biến cân, load cell Transcell weighing sensor SBST-200KG 500KG 1000KG 2000KG 2T
Liên hệ
-
-
Bộ chuyển đổi tín hiệu cân 2 kênh weighing transmitter RW-ST02D
Liên hệ
-
-
Cảm biến tải loadcell MAVIN NS1 NS2 NS4 NS5 50kg 100kg 200kg 300kg 500kg 750kg 1t 1.5t 2t 2.5t 3t 5t
Liên hệ
-
-
Cảm biến tải loadcell MAVIN NB1 NB2 NB3 100kg 200kg 250kg 300kg 500kg 1T 2T 2.5T 3T 5T 7.5T
Liên hệ
-
-
Cảm biến tải loadcell MAVIN NA2/NA3/NA4 load sensor high-precision pressure module balance table scale sensor
Liên hệ
-
-
Cảm biến tải, cảm biến cân, Shenzhen load cell GMC-ZBH5-20kg 50kg 100kg 200kg 500kg
Liên hệ
-
-
Cảm biến tải, cảm biến cân, load cell Transcell BSH 10KG 20KG 30KG 40KG 50KG 75KG 100KG 150KG 200KG 300KG 250KG 500KG
Liên hệ