Trang nhất
Bộ lập trình PLC, cáp lập trìnhSchneider
DISCRETE OUTPUT MODULE MODICON QUANTUM - 140DDO84300
Đăng ngày 24-04-2018 10:02:42 AM - 624 Lượt xem
Mã sản phẩm: 140DDO84300
Main range of product | Modicon Quantum automation platform | |
product or component type | Dc discrete output module | |
discrete output number | 16 | |
Complementary group of channels | 2 groups of 8 | |
discrete output logic | Negative logic (sink) | |
addressing requirement | 1 output word | |
discrete output voltage | 10...60 V DC | |
output voltage limits | 10.2...72 V | |
absolute maximum output | 72 V permanent | |
voltage drop | <= 1 V 2 A | |
maximum load current | 12 A per module 6 A per group | |
surge current | <= 7.5 A for 50 s | |
response time | <= 1 ms at state 0 to state 1 <= 1 ms at state 1 to state 0 | |
leakage current | <= 1 mA 60 V | |
load inductance | Inductance(H) = 0.5/((current(A))² x (switching frequency(Hz))) | |
associated fuse rating | 2 A each point 8 A per group | |
isolation between channels and bus | 2500 Vrms DC for 1 minute | |
isolation between group | 700 Vrms DC for 1 minute | |
protection type | Internal output protection by 8 A fuse per group | |
power dissipation | 1 W + (1 V x total module load current) | |
marking | CE | |
local signalling | 1 LED green bus communication is present (Active) 1 LED red external fault detected (F) 16 LEDs green input status | |
bus current requirement | 160 mA | |
module format | Standard | |
product weight | 0.45 kg | |
Environment product certifications | C-Tick FM Class 1 Division 2 GOST RMRS | |
standards | CSA C22.2 No 142 UL 508 | |
resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 | |
resistance to electromagnetic fields | 10 V/m 80...2000 MHz conforming to IEC 801-3 | |
ambient air temperature for operation | 0...60 °C | |
ambient air temperature for storage | -40...85 °C | |
relative humidity | 95 % without condensation | |
operating altitude | <= 5000 m |
Main range of product | Modicon Quantum automation platform | |
product or component type | Dc discrete output module | |
discrete output number | 16 | |
Complementary group of channels | 2 groups of 8 | |
discrete output logic | Negative logic (sink) | |
addressing requirement | 1 output word | |
discrete output voltage | 10...60 V DC | |
output voltage limits | 10.2...72 V | |
absolute maximum output | 72 V permanent | |
voltage drop | <= 1 V 2 A | |
maximum load current | 12 A per module 6 A per group | |
surge current | <= 7.5 A for 50 s | |
response time | <= 1 ms at state 0 to state 1 <= 1 ms at state 1 to state 0 | |
leakage current | <= 1 mA 60 V | |
load inductance | Inductance(H) = 0.5/((current(A))² x (switching frequency(Hz))) | |
associated fuse rating | 2 A each point 8 A per group | |
isolation between channels and bus | 2500 Vrms DC for 1 minute | |
isolation between group | 700 Vrms DC for 1 minute | |
protection type | Internal output protection by 8 A fuse per group | |
power dissipation | 1 W + (1 V x total module load current) | |
marking | CE | |
local signalling | 1 LED green bus communication is present (Active) 1 LED red external fault detected (F) 16 LEDs green input status | |
bus current requirement | 160 mA | |
module format | Standard | |
product weight | 0.45 kg | |
Environment product certifications | C-Tick FM Class 1 Division 2 GOST RMRS | |
standards | CSA C22.2 No 142 UL 508 | |
resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 | |
resistance to electromagnetic fields | 10 V/m 80...2000 MHz conforming to IEC 801-3 | |
ambient air temperature for operation | 0...60 °C | |
ambient air temperature for storage | -40...85 °C | |
relative humidity | 95 % without condensation | |
operating altitude | <= 5000 m |
Schneider Advantage Products 140CPU67160 140CPU65160 140CPU65150 140CPU31110 140CPU43412U 140CPS11420 140CPS21400 140CPS12420 140ACI03000 140ACI04000 140ACO02000 140ACO13000 140NOE77101 140CRA93100 140CRA93200 140CRP93100 140CRP93200 140DAI34000 140DAI35300 140DAI74000 140DAO84000 140DDI35300 140DDO35300 140DDI84100 140DDO84300
-
-
Mô đun nguồn 1756-PA72/C 1756-PA72/B
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider TM241C40T/C40R/C40U/CE40T/40R/40U/CEC40T/40R/40U
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider TWDLCAA24DRF/TWDLCAA16DRF/TWDNAC485T
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider BMXAMI0410H/BMXAMI0810/BMXAMI0810H
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider TM221CE16R/16T/16U/24R/24T/24U/40R/40T/40U
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider BMXCPS3500BMXCPS3500H/BMXCRA31210/BMXCRA31210C
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider TM5ACBM11/TM5ACBN1/TM5ACTB12/TM5ACTB12PS
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider TM221C16R/16T/16U/24R/24T/24U/40R/40T/40U
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider TM2DMM16DRTN/TM2AMO2HTN/TM2AMI4LT/TM2AMI2LT
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider PLC TM2AMI4LT/TM2AMI2LT/TM2DMM16DRTN
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider PLC TM3AM6/AI4/AQ4/AI8/DI32K/TI4/DI16/DI8/DM24R/AQ2/DQ8R
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider PLC TM218LDA16/24/40/60DRN/LDAE24DRHN/LDAE40DRPHN/LDA40DRPHN
Liên hệ