Trang nhất
Thiết bị công nghiệp, tự động hóaHãng khác
Passive module - UM 45-FLK14/LA/PLC - 2962492
Đăng ngày 16-04-2018 04:19:32 PM - 588 Lượt xem
Mã sản phẩm: UM 45-FLK14/LA/PLC
| Orderkey | 2962492 |
| Packing unit | 1 pc |
| Catalog page | Page 199 (IF-2007) |
| GTIN | 4017918087197 |
| Weight per Piece (excluding packing) | 80.000 g |
| Custom tariff number | 85369010 |
| Country of origin | DE (Germany) |
Dimensions
| Width | 59 mm |
| Height | 45 mm |
| Depth | 50 mm |
Ambient conditions
| Ambient temperature (operation) | -20 °C ... 50 °C |
| Ambient temperature (storage/transport) | -20 °C ... 70 °C |
General
| Max. perm. operating voltage | 30 V DC |
| Max. perm. current (per branch) | 1 A |
| Max. permissible current (separate power supply) | 3 A |
| Number of positions | 14 |
| Status display | Yellow LED |
| Mounting position | any |
| Degree of protection | IP00 |
Connection data for connection 1
| Connection name | Field level |
| Connection method | Screw connection |
| Stripping length | 6 mm |
| Screw thread | M3 |
| Conductor cross section solid | 0.14 mm² ... 1.5 mm² |
| Conductor cross section flexible | 0.14 mm² ... 1.5 mm² |
| Conductor cross section AWG | 26 ... 14 |
| Number of positions | 14 |
Standards and Regulations
| Connection in acc. with standard | CUL |
| Standards/regulations | IEC 60664 |
| | DIN EN 50178 |
| Rated insulation voltage | 50 V |
| Rated surge voltage | 0.5 kV |
| Insulation | Functional insulation |
| Degree of pollution | 2 |
| Overvoltage category | II |
Environmental Product Compliance
| REACh SVHC | Lead 7439-92-1 |
| China RoHS | Environmentally Friendly Use Period = 50 |
| | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
Classifications
eCl@ss
| eCl@ss 4.0 | 27250313 |
| eCl@ss 4.1 | 27250313 |
| eCl@ss 5.0 | 27250313 |
| eCl@ss 5.1 | 27371600 |
| eCl@ss 6.0 | 27371600 |
| eCl@ss 7.0 | 27141152 |
| eCl@ss 8.0 | 27141152 |
| eCl@ss 9.0 | 27141152 |
ETIM
| ETIM 5.0 | EC002780 |
| ETIM 6.0 | EC002780 |
UNSPSC
| UNSPSC 6.01 | 30211824 |
| UNSPSC 7.0901 | 39121421 |
| UNSPSC 11 | 39121421 |
| UNSPSC 12.01 | 39121421 |
| UNSPSC 13.2 | 39121432 |