Trang nhất
Thiết bị công nghiệp, tự động hóa
Weidmüller Power Supply PROECO72W24V3A PROECO120W24V5A PROECO240W24V10A PROECO480W24V20A PROECO960W24V40A
Đăng ngày 04-10-2022 10:23:52 PM - 244 Lượt xem
Mã sản phẩm: S004260
1469490000 240W 10A |
1469480000 120W 5A |
1469510000 480W 20A |
1469520000 960W 40A |
order data |
type | PRO ECO 240W 24V 10A |
order number | 1469490000 |
Version | Power supply, switching power supply module, 24 V |
GTIN (EAN) | 4050118275599 |
Minimum number of packages | 1 pc(s). |
|
Dimensions and Weight |
width | 60mm |
Width (inches) | 2.362 inches |
high | 125mm |
Height (inches) | 4.921 inches |
deep | 100mm |
Depth (inches) | 3.937 inches |
net weight | 1,010 g |
|
temperature |
Operating temperature | -25 °C...70 °C |
storage temperature | -40 °C...85 °C |
|
enter |
AC input voltage range | 85…264 V AC (Derating @ 100 V AC) |
AC current loss | 1,23A @ 230V AC / 2,47A @ 110V AC |
Recommended backup fuse | 4 A / DI, fuse 10 A, Char. B, circuit breaker 3...4 A, Char. C, circuit breaker |
Wiring method [input] | screw connection |
Inrush current | 15 A max |
DC current loss | 1,18A @ 370V DC / 2,4A @ 120V DC |
Input fuse (built-in) | Yes |
Input Voltage Range DC | 80…370V DC (Derating @ 120V DC) |
input frequency | 47...63 Hz |
Frequency range AC | 47...63 Hz |
Rated input voltage | 100...240 V AC (wide input) |
|
output |
Rise Time | ≤ 100 ms |
reverse voltage protection | Yes |
can be spliced | Yes, max 5 |
capacitive load | unlimited |
Continuous output current @ U rated | 10A @ 55°C, 7.5A @ 70°C |
Wiring method [output] | screw connection |
residual ripple, switching peak current | < 50 mV SS @ 24 V DC, I nominal |
Output Power | 240W |
The output voltage | 24V |
The output voltage | 22...28 V (adjustable with potentiometer) |
Overload protection | Yes |
Rated output voltage | 24 V DC ± 1 % |
Rated output current | 10A @ 55°C |
|
General parameters |
MTBF | > 500,000 h according to IEC 1709 (SN29500) |
signaling device | Green LED (Uout > 21.6 V DC), Yellow LED (Iout > 90% of I nominal typ), Red LED (overload, overtemperature, short circuit, Uout < 20.4 V DC) |
Maximum allowable air humidity (operating) | 5%…95% RH |
Power Factor (Approx.) | > 0.94 @ 230 V AC / > 0.99 @ 115 V AC |
power loss, no load | 3W |
power loss, rated load | 24W |
Shell Specifications | metal, corrosion resistant |
Installation location, installation tips | horizontal, on rail TS 35 |
Operating temperature | -25 °C...70 °C |
efficiency | 90% |
Power-off hold time @ I rated | > 20 ms @ 230 V AC / > 20 ms @ 115 V AC |
Maximum Earth Leakage Current | 3.5 mA |
Short circuit protection | Yes |
Load reverse voltage protection | 30…35V DC |
Overheating protection | Yes |
Protection class | IP20 |
|
EMC / Shock / Vibration |
Vibration stability IEC 60068-2-6 | 1 g according to EN50178 |
Emitted interference according to EN55022 | Grade B |
Harmonic current limit | Complies with EN 61000-3-2 |
Anti-interference inspection method | EN 61000-4-2 (ESD), EN 61000-4-3 (RS), EN 61000-4-4 (impulse), EN 61000-4-5 (surge), EN 61000-4-6 (conducted) , EN61000-4-8 (Fields), EN61000-4-11 (Dips) |
Shock stability IEC 60068-2-27 | 15 g in all directions |
|
Insulation parameters |
pollution level | 2 |
Insulation voltage input to ground | 2kV |
Insulation voltage output to ground | 0.5kV |
Input/output isolation voltage | 3kV |
Protection class | I with PE connection |
|
Electrical Safety |
Low voltage protection | SELV meets EN60950, PELV meets EN60204 |
Safety Transformers for Switching Power Equipment | IEC61558-2-16 |
for electronic equipment | Complies with EN50178 / VDE0160 |
Electrical and Mechanical Equipment | According to EN60204 |
Safe isolation/protection against electric shock | VDE0100-410 / DIN57100-410 |
Protection against electric shock | Complies with VDE0106-101 |
|
Connection information (output) |
Tightening torque, max [output] | 0.6Nm |
Tightening torque, min [output] | 0.5Nm |
Wiring method [output] | screw connection |
Maximum crimp area, AWG/kcmil [output] | 12 |
Maximum crimp area, rigid wire [output] | 6 mm2 |
Maximum crimp area, flexible conductor [output] | 2.5 mm2 |
Minimum crimp area AWG/kcmil [output] | 26 |
Minimum crimp area hard wire [input] | 0.5 mm2 |
Minimum crimp area flexible conductor [output] | 0.5 mm2 |
Number of terminal wiring loops [output] | 6 (++,--,13,14) |
|
connection data (input) |
Wiring method [input] | screw connection |
Maximum crimp area, AWG/kcmil [input] | 12 |
Maximum crimp area, rigid wire [input] | 6 mm2 |
Maximum crimp area, flexible conductor [input] | 2.5 mm2 |
Maximum tightening torque [input] | 0.6Nm |
Minimum crimp area AWG/kcmil [input] | 26 |
Minimum crimp area hard wire [input] | 0.5 mm2 |
Minimum crimp area flexible conductor [input] | 0.5 mm2 |
Minimum tightening torque [input] | 0.5Nm |
Number of terminal wiring loops [input] | 3 for L/N/PE |
|
Signal communication |
floating contact | Yes |
Relay on/off | Output voltage >21.6 V DC/ <20.4 V DC, overload |
Contact load (normally open contact) | max. 30 V DC / 1 A |