Trang nhất
Thiết bị đo lường, bảo vệSchneider
Cảm biến áp suất, cảm biến áp lực Telemecanique XML E010U1C21, XMLE010U1C21, XML-E010U1C21
Đăng ngày 22-09-2018 11:44:11 PM - 1069 Lượt xem
Mã sản phẩm: XML E010U1C21, XMLE010U1C21, XML-E010U1C21
Cảm biến áp suất, cảm biến áp lực Telemecanique XML E010U1C21, XMLE010U1C21, XML-E010U1C21
Main range of product | OsiSense XM | |
product or component type | Electronic pressure sensors | |
pressure sensor type | Pressure transmitter | |
pressure sensor size | 10 bar | |
pressure sensor name | XMLE | |
controlled fluid | Air (-15…80 °C) Corrosive fluid (-15…80 °C) Hydraulic oil (-15…80 °C) Fresh water (0…80 °C) | |
fluid connection type | G 1/4A (male) conforming to ISO 228 | |
type of output signal | Analogue | |
electrical connection | Male connector EN 175301-803-A (ex DIN43650) | |
analogue output function | 4...20 mA, 2 wires | |
[Us] rated supply voltage | 24 V DC, voltage limits: 11…33 V | |
diameter | 40 mm | |
Complementary enclosure material | Anodised aluminium | |
type of installation | Control circuit | |
operating position | Any position | |
materials in contact with fluid | Stainless steel type AISI 303 | |
maximum permissible accidental pressure | 20 bar | |
maximum permissible pressure - per cycle | 10 bar | |
destruction pressure | 30 bar | |
drift of the sensitivity | +/- 0.015 % of measuring range/°C | |
drift of the zero point | +/- 0.03 % of measuring range/°C | |
protection type | Overload protection Short-circuit Reverse polarity | |
local display | Without | |
current consumption | < 20 mA | |
mechanical durability | 10000000 cycles | |
response time on output | < 5 ms | |
measurement accuracy | +/- 0.3 % of the measuring range | |
net weight | 0.25 kg | |
Environment IP degree of protection | IP65 | |
vibration resistance | 35 gn (f = 60…2000 Hz) 5 gn (f = 25…200 Hz) | |
protective treatment | TC | |
shock resistance | 50 gn | |
standards | EN 50081 CE EN 50082 | |
product certifications | CSA UL | |
ambient air temperature for operation | -15…80 °C | |
Packing Units Package 1 Weight | 0.247 kg | |
Package 1 Height | 1.040 dm | |
Package 1 width | 0.900 dm | |
Package 1 Length | 1.000 dm | |
XML E250U1D21 XML E600U1C21XML EM01U1C21
XML EM01U1D21
XML E001U1C21
XML E001U1D21
XML E010U1C21
XML E010U1D21
XML E025U1C21
XML E025U1D21
XML E060U1C21
XML E060U1D21
XML E100U1C21
XML E100U1D21
XML E250U1C21
XML E250U1D21
XML E600U1C21
XML E600U1D21
XML EM01U1C31
XML EM01U1C41
XML EM01U1D31
XML EM01U1D41
XML NE001U1C31
XML E001U1C41
XML E001U1D31
XML E001U1D41
XML E010U1C31
XML E010U1C41
XML E010U1D31
XML E010U1D41
XML E025U1C31
XML E025U1C41
XML E025U1D31
XML E025U1D41
XML E060U1C31
XML E060U1C41
XML E060U1D31
XML E060U1D41
XML E100U1C31
XML E100U1C41
XML E100U1D31
XML E100U1D41
XML E250U1C31
XML E250U1C41
XML E250U1D31
XML E250U1D41
XML E600U1C31
XML E600U1C41
XML E600U1D31
XML E600U1D41