Trang nhất
Thiết bị ngành xi măng, thép, nhiệt điện
Rơ le bảo vệ, Phoenix Relay PSR-SCP- 24UC/ESA2/4X1/1X2/B Safety Relay 2936802
Đăng ngày 01-10-2018 02:12:59 AM - 633 Lượt xem
Mã sản phẩm: PSR-SCP- 24UC/ESA2/4X1/1X2/B
size
| width | 22.5 mm |
| height | 99 mm |
| depth | 114.5 mm |
Environmental conditions
| Ambient temperature (running) | -20 °C ... 65 °C (note the reduced value) |
| Ambient temperature (storage/transportation) | -40 °C ... 70 °C |
| Maximum relative humidity allowed (operating) | 75 % (average, 85% intermittent, no condensation) |
| Maximum allowable humidity (storage/transport) | 75 % (average, 85% intermittent, no condensation) |
| electric shock | 15g |
| Vibration (operation) | 10 Hz ...150 Hz, 2g |
| maximum height | ≤ 2000 m (above sea level) |
Input data
| Rated control power supply voltage U S | 24 V AC/DC -15 % / +10 % |
| Power consumption at U S | Typ. 3.36 W (AC) |
| | Typ. 1.56 W (DC) |
| Rated control power supply current I S | Typ. 140 mA AC |
| | Typ. 65 mA DC |
| Typical inrush current | 2 A (when Δt = 10 μs U s ) |
| Electricity consumption | < 50 mA (U s /I x to S12) |
| | 0 mA (U s /I x to S34) |
| Input/start-up and feedback circuit voltage | 24 V DC -15 % / +10 % |
| Typical response time | < 65 ms (automatic start) |
| | < 40 ms (manual reset) |
| Typical suction time | < 65 ms (when controlled by A1) |
| Typical release time | < 45 ms (when controlled by S12) |
| | < 200 ms (when controlled by A1) |
| Parallel input 1/2 | ∞ |
| Recovery Time | < 1 s |
| Status Display | 2 x green LED |
| Maximum switching frequency | 1 Hz |
| Allowable maximum total resistance of the wire | Approximately 22 Ω ( input and start-up circuitry at U S ) |
Output Data
| Contact type | 4-way normally open safety contact output |
| | 1 feedback loop |
| Contact material | AgSnO 2 |
| Minimum switching voltage | 15 V AC/DC |
| Maximum switching voltage | 250 V AC/DC |
| Limit continuous current | 6 A (N/O contact) |
| | 6 A (normally closed contact) |
| Minimum inrush current | 25 mA |
| Maximum starting current | 6 A |
| Square of total current value | 72 A 2 (see attenuation curve) |
| Maximum rated power value (resistive load) | 144 W (24V DC, τ = 0ms, normally closed contact 51/52: 72W) |
| | 288 W (48V DC, τ = 0ms, normally closed contact 51/52: 144W) |
| | 110 W (110VDC, t=0ms) |
| | 88 W (220VDC, t=0ms) |
| | 1500 VA (250V AC, τ = 0ms, normally closed contact 51/52: 750VA) |
| Maximum rated power value (inductive load) | 42 W (24V DC, τ=40ms) |
| | 42 W (48V DC, τ=40ms) |
| | 42 W (110V DC, τ=40ms) |
| | 42 W (220V DC, τ=40ms) |
| | 42 W (250 V AC, τ = 40 ms) |
| Minimum on-off capacity | 0.4 W |
| Output fuse | 6 A fast blow |
| | C6 (24VAC/DC) automatic equipment |
Wiring data
| Connection method | Screw connection |
| Pluggable | Yes |
| Minimum cross section of rigid wire | 0.2 mm2 |
| Maximum cross section of rigid wire | 2.5 mm2 |
| Flexible conductor minimum cross section | 0.2 mm2 |
| Maximum cross section of flexible wire | 2.5 mm2 |
| Minimum wire cross section AWG | twenty four |
| Maximum wire cross section AWG | 12 |
| Stripping length | 7 mm |
| Thread | M3 |
conventional
| Relay model | Motor integrated relay with forced guiding contact according to EN 50205 |
| Mechanical life | 10 x 10 6 switching times |
| net weight | 249.8 g |
| Installation type | DIN rail mounting |
| Assembly instructions | See attenuation curve |
| Protection level | IP54 |
| Enclosure rating | IP20 |
| Insert position minimum protection level | IP54 |
| Installation location | Vertical or horizontal |
| control | Single channel |
| Parameters for EN 13849 | 1 (up to 4 categories depending on the application) |
| Stop category | 0 |
| IEC 61508 parameters | 1 |
| name | Clearance and creepage distance between power supply circuits |
| Standard / procedure | DIN EN 50178/VDE 0160 |
| Rated overvoltage / insulation | 4 kV basic safety isolation: 6 kV reinforced isolation withstand voltage between all current paths and the enclosure : S11/S12/S33/S34 between A1/A2 and 13/14, 23/24, 33/34, 43/44 Between 51/52 and 13/14, 23/24, 33/34, 43/44 between 13/14, 23/24, 33/34 and 43/44 |
| Rated insulation voltage | 250 V AC |
| Pollution level | 2 |
| Surge voltage category | III |
| Housing material | PBT |
Rơ le bảo vệ, Phoenix Relay PSR-SCP- 24UC/ESA2/4X1/1X2/B Safety Relay 2936802