Features of VICTOR 05 loop calibrator :
* Output and measure DCA (20mA) loop current ; measure DCV ( 28V )
* Simulate transmitter output
* Provide 24V loop power supply
* Provide 24V loop voltage and simultaneously measure current
* can be performed measuring the on and off switch,
* for fast stepping operation and zero, full point
* can generate fast and slow . 4 ~ 20mA current output ramp automatic
* may mA and percentages show
* 5 bit LCD large characters, simple Keyboard operation
* Compact, rugged and reliable, especially suitable for on-site process loop calibration, repair and troubleshooting
* Panel automatic calibration
* Low price
VICTOR 05 loop calibrator technical indicators
VICTOR 05 loop calibrator measurement function
Input | Range | Input range | Resolution | Accuracy | Description |
Voltage | 28V | -0.100~28.000V | 1mV | ±0.02% reading ±2mV | Input resistance 2M Ω |
Current | 20mA | -1.000~22.000mA | 0.001mA | ±0.02% reading ±4uA | Input resistance 10Ω |
Loop current | 20mA | -1.000~22.000mA | 0.001mA | ±0.02% reading ±4uA | Provide 24V loop power supply |
VICTOR 05 loop calibrator output function
Output | Range | Output range | Resolution | Accuracy | Description |
Current | 20mA | 0.000~22.000mA | 0.001mA | ±0.05% set value ±4uA | 20mA maximum load 1KΩ Note 1 |
Analog transmitter | -20mA | 0.000~-22.000mA | 0.001mA | ±0.05% set value ±4uA | 20mA maximum load 1KΩ Note 2 |
Loop power | 24V | | | ±10% | Maximum output current 25mA |
VICTOR 05 loop calibrator general characteristics
powered by | 9V battery ( ANSI/NEDA 1604A or IEC 6LR619V alkaline) Or AC power adapter ( VCPS ) (optional) |
Battery Life | About 12 is hours / 10mA under conditions |
Maximum allowable voltage | 30V (between terminals and each terminal to ground) |
Operating temperature range | 0 °C ~ 50 °C |
Operating humidity range | ≤80%RH |
Storage temperature range | ≤ - 10 °C ~ 55 °C |
Storage humidity range | ≤90%RH |
size | 200×100×40mm (with sheath) |
weight | 550g (with jacket) |
annex | Instruction manual, industrial test lead CF-36 (probe with alligator clip) |
Option | AC power adapter ( VCPS ), industrial test leads CF-31-A (probe clip) |
Safety | Comply with IEC1010 (Safety Standards Promulgated by the International Electrotechnical Commission) |
Note 1: When the battery is higher than 6.8V , the maximum load of 20mA is 1KΩ ; the battery is between 5.8V and 6.8V , and the maximum load of 20mA is 700Ω . Note 2: Power supply range: 5 ~ 25VDC . Note 3: Temperature coefficient: ±0.005% of range / °C ( 5 °C ~ 18 °C , 28 °C ~ 40 °C ).