| Features | 
					| AC current (through the jaw) | 
					| Resolution | 0.01/0.1 A | 
					| Precision | 2.0% ±5 digits (45-65 Hz) | 
					| 2.5% ±5 digits (65-400 Hz) | 
					| Range | 60.00/600.0 A | 
					| Crest factor (50Hz or 60Hz) | 2.5 MIN@220 A 3.0 MIN@180 A
 > 1.4 MIN@600 A
 CF>400 A increases by 2%
 | 
					| AC voltage | 
					| Resolution | 0.1 V | 
					| Precision | 1.5% ± 5 digits | 
					| Range | 600.0 V | 
					| V dc | 
					| Resolution | 0.1 V | 
					| Precision | 1.5% ± 5 digits | 
					| Range | 600.0 V | 
					| ohm | 
					| Resolution | 0.1/1/10 | 
					| Precision | 1% ± 5 digits | 
					| Range | 600/6000/60.00 kΩ | 
					| capacitance | 
					| Resolution | 0.1/1 μF | 
					| Precision | 1% ± 4 digits | 
					| Range | 100.0/1000 μF | 
					| μA | 
					| Resolution | 0.1 μA | 
					| Precision | 1% ± 5 digits | 
					| Range | 200 μA | 
					| Contact temperature | 
					| Resolution | 0.1 C/F | 
					| Precision | 1% ± 8 digits | 
					| Range | -10 to 400 °C (14 °F to 752 °F) | 
					| On-off test buzzer | 
					| Buzzer volume | 75 dBA (nominal) 15 cm from the front of the cabinet. | 
					| Threshold | <=30 Ω | 
					| Mechanical and general specifications | 
					| The highest voltage between any terminal and ground | 1000 V | 
					| type of battery | 2 AA alkaline batteries, NEDA 15A, IEC LR6 | 
					| temperature | Operating temperature: -10 °C to +50 °C (14 °F to +122 °F) Storage temperature: -40 °C to +60 °C (-40 °F to +140 °F)
 | 
					| Working humidity | Non-condensing (< 10 °C [50 °F]), relative humidity ≤90% (10 °C to 30 °C [50 °F to 86 °F]), relative humidity ≤75 % (30 °C to 40 °) C (86 °F to 104 °F)), relative humidity ≤ 45 % (40 °C to 50 °C (104 °F to 122 °F)) | 
					| altitude | Working elevation: 3,000 m (9,842 ft) Storage elevation: 12,000 m (39,370 ft)
 | 
					| size | 230 x 83.7 x 45.4mm (9.06 x 3.30 x 1.39 in) | 
					| Weight (instrument only) | 419 g (15 oz) | 
					| safety | IEC 61010-1, pollution degree 2 IEC 61010-2-032: CAT III 1000 V / CAT IV 600 V
 IEC 61010-2-033: CAT III 1000 V / CAT IV 600 V
 | 
					| Protection level | IEC 60529: IP30, when not in operation | 
					| Radio frequency certification | FCC ID: T68-FBLE IC: 6627A-FBLE | 
					| Electromagnetic compatibility (EMC) | International Standard: IEC 61326-1: Portable, Electromagnetic Environment, IEC 61326-2-2 CISPR 11:1 Group, Class A, Korea (KCC): Class A Equipment (Industrial Broadcasting and Communication Equipment) USA (FCC): 47 CFR 15 B subsection. This product is considered to be exempt from inspection in accordance with Section 15.103. | 
					| Temperature Coefficient | Above 28°C or below 18°C, an increase of 0.1 × per degree Celsius |