Fluke 101/101Kit Digital MultimeterThe preferred multimeter for electrical professionals.Basic overviewThe Fluke 101/101Kit digital multimeter is used for basic electrical testing and can be used by civil/commercial electricians and heating and air conditioning technicians for reliable inspection. This digital multimeter is compact, lightweight and comfortable to hold.It is also rugged and durable for everyday use. If you need an affordable professional-grade multimeter, the Fluke 101/101Kit Digital Multimeter is a good choice.* Fluke has launched the Chinese brand logo in China since March 1, 2016. Fluke 101/106/107 is the first to enable the Fluke Chinese logo. At this stage, the new and old packaging products exist at the same time, all of them are genuine Fluke, please rest assured to buy. Features: - New in appearance, small in size, comfortable to hold, weighs only 160g, can be put into your pocket or easily carried
- Automatic power saving mode
- Automatic range test, the test is more convenient and faster; at the same time, the number of rotations of the wave plate is reduced, and the life of the instrument is extended.
- Data retention feature makes it easier to read measurement results
- Meet the IEC61010-1 CATIII 600V safety level standard, users can test the scope and test range more extensively, and the test is more safe, which protects the user's investment, and ensures the safety of personnel and instruments.
- Fluke SmartStrapTM intelligent magnetic multi-purpose lanyard (Fluke101kit is standard, Fluke-101 is optional) uniquely designed, absorbing, hanging, supporting, and easy to use, making meter carrying and performing tests easier
| |
Technical Parameters Electrical technical indicators |
AC voltage (40-500Hz) | Range | 600.0 mV 6.000 V 60.00 V 600.0 V |
Resolution | 0.1 mV 0.001 V 0.01 V 0.1 V |
Precision | 3.0%±3 digits 1.0%±3 digits |
DC voltage | Range | 6.000 V 60.00 V 600.0 V |
Resolution | 0.001 V 0.01 V 0.1 V |
Precision | 0.5% ± 3 digits |
Resistance (ohms) | Range | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ |
Resolution | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ |
Precision | 0.5 %±3 bits 0.5 %±2 bits 0.5 %±2 bits 0.5 %±2 bits 0.5 %±2 bits 1.5%±3 bits |
capacitance | Range | 50.00 nF 500.0 nF 5.000 μF 50.00 μF 500.00 μF 1000.0 μF |
Resolution | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF |
Duty cycle | Range | 0.1 % to 99.9 % |
Resolution | 0.10% |
General technical indicators |
CAT level | CAT III 600 V |
AC voltage range | 600.0 V |
DC voltage range | 600.0 V |
Resistance range | 40.00 MΩ |
Automatic shut-down | Y |
Continuity | Y |
Capacitor | 100.0 μF |
frequency | 100.0 kHz |
maintain | no |
Duty cycle | Yes |
size | 130 mm x 65 mm x 27mm |
weight | 160 g |
battery | Two AAA batteries |
warranty period | 1 year |
Environmental specifications |
Operating temperature | 0 °C to +40 °C |
Storage temperature | -30 °C to +60 °C |
Working humidity | No condensation (<10 °C) <= 90% relative humidity (at 10 °C to 30 °C) <= 75% relative humidity (at 30 °C to 40 °C) (no condensation) |
Working humidity, 40 MΩ | Relative humidity 80% (10 °C to 30 °C), relative humidity 70% (30 °C to 40 °C) |
Working elevation | 2000 m |
Storage elevation | 12000 m |
Protection level | Protection class IP 40 according to IEC 60529 |
Vibration requirements | MIL-PRF-28800F Class 2 |
Drop test requirement | -10 ° C and a height of 1 m from the ground, according to IEC-61010-1, and Fluke SOP 39.1 shipping box drop test for portable handheld devices according to Fluke SOP 39. |
EMI, RFI, EMC | Must comply with all relevant requirements of IEC/EN 61326-1 |
Absorption/corrosion | According to the requirements of Fluke SOP 39.1 |
Temperature Coefficient | Increased by 0.1 x per degree Celsius above 28 °C or below 18 oC |
Model Name | description |
Fluke 101 | include: - Digital multimeter
- TL75 test lead
- Two AAA batteries (installed)
- SmartStrapTM Smart Magnetic Multi-Purpose Tape (Fluke101kit is standard and Fluke-101 is optional)
|
Fluke F106/F107 Pocket Digital Multimeter
Professional measurement, one-handed control.
Basic overview
The Fluke 106/107 Digital Multimeter is designed to meet your work needs! This digital multimeter is designed to handle handheld operations and is not limited by the workplace.