Dimensions | | | | |
Width | 103 mm | | | | |
Height | 45 mm | | | | |
Depth | 50 mm | | | | |
| | | | | |
| | | | | |
Ambient conditions | | |
Ambient temperature (operation) | -20 °C ... 50 °C | | | | |
Ambient temperature (storage/transport) | -20 °C ... 70 °C | | | | |
| | | | | |
| | | | | |
Input data | | | | |
Nominal input voltage UN | 24 V DC | | | | |
Input voltage range in reference to UN | 0.8 ... 1.1 | | | | |
Typical input current at UN | 6.5 mA | | | | |
Typical response time | 5 ms | | | | |
Typical release time | 15 ms | | | | |
Type of protection | Free-wheeling diode | | | | |
Protective circuit/component | Damping diode | | | | |
Type of protection | Reverse polarity protection | | | | |
Protective circuit/component | Polarity protection diode | | | | |
Operating voltage display | Green LED | | | | |
Status display/channel | Yellow LED | | | | |
| | | | | |
| | | | | |
Output data | | | |
Contact type | 1 N/O contact | | | | |
Contact material | AgNi, 5 µm hard gold-plated | | | | |
Maximum switching voltage | 250 V AC | | | | |
| 125 V DC | | | | |
Minimum switching voltage | 5 V | | | | |
Limiting continuous current | 3:00 AM | | | | |
Maximum inrush current | 5:00 AM | | | | |
Min. switching current | 1 mA | | | | |
Interrupting rating (ohmic load) max. | 72 W (24 V DC) | | | | |
| 60 W (48 V DC) | | | | |
| 50 W (60 V DC) | | | | |
| 50 W (110 V DC) | | | | |
| 750 VA (250 V AC) | | | | |
| | | | | |
| | | | | |
General | | | | |
No. of channels | 8 | | | | |
Compatible components | Miniature relay, REL-MR-G 24/1 | | | | |
With components | yes | | | | |
Mechanical service life | 2x 107 cycles | | | | |
Operating mode | 100% operating factor | | | | |
Degree of protection | IP00 | | | | |
Mounting position | any | | | | |
Assembly instructions | In rows with zero spacing | | | | |
Color | green | | | | |
| | | | | |
| | | | | |
Connection data for connection 1 |
Connection name | Controller level | | | | |
Connection method | IDC/FLK pin strip | | | | |
Number of connections | 1 | | | | |
Number of positions | 14 | | | | |
Pitch | 2.54 mm | | | | |
| | | | | |
| | | | | |
Connection data for connection 2 |
Connection name | Field level | | | | |
Connection method | Screw connection | | | | |
Stripping length | 8 mm | | | | |
Screw thread | M3 | | | | |
Conductor cross section solid | 0.14 mm² ... 1.5 mm² | | | | |
Conductor cross section flexible | 0.14 mm² ... 1.5 mm² | | | | |
Conductor cross section AWG | 26 ... 14 | | | | |
Number of connections | 18 | | | | |
Number of positions | 3 | | | | |
| | | | | |
| | | | | |
Connection data for connection 3 |
Connection name | Supply | | | | |
Connection method | Screw connection | | | | |
Stripping length | 6 mm | | | | |
Screw thread | M3 | | | | |
Conductor cross section solid | 0.14 mm² ... 1.5 mm² | | | | |
Conductor cross section flexible | 0.14 mm² ... 1.5 mm² | | | | |
Conductor cross section AWG | 26 ... 16 | | | | |
Number of connections | 1 | | | | |
Number of positions | 2 | | | | |
| | | | | |
| | | | | |
Connection data for connection 4 |
Connection name | Connection for extension module | | | | |
Connection method | IDC/FLK pin strip | | | | |
Number of connections | 1 | | | | |
Number of positions | 20 | | | | |
Pitch | 2.54 mm | | | | |
| | | | | |
| | | | | |
Supported controller | | |
Corresponding control | SIEMENS S7-400 | | | | |
Corresponding I/O card | 6ES7 422-1BL00-0AA0 | | | | |
| 6ES7 422-7BL00-0AB0 | | | | |
Corresponding control | GE-FANUC 90-30 | | | | |
Corresponding I/O card | IC693 MDL732 | | | | |
| IC693 MDL740 | | | | |
| IC693 MDL742 | | | | |
Corresponding control | ALLEN-BRADLEY ControlLogix | | | | |
Corresponding I/O card | 1756-OB32 | | | | |
| 1756-OB16E | | | | |
Corresponding control | ALLEN-BRADLEY PLC 5 | | | | |
Corresponding I/O card | 1771 OBN | | | | |
Corresponding control | ALLEN-BRADLEY SLC 500 | | | | |
Corresponding I/O card | 1746 OB16 | | | | |
| 1746 OB 32 | | | | |
Corresponding control | HONEYWELL Experion PKS C200 | | | | |
Corresponding I/O card | TC-ODD 321 | | | | |
Corresponding control | MITSUBISHI MELSEC Q | | | | |
Corresponding I/O card | QY81P | | | | |
| QY82P | | | | |
Corresponding control | SIEMENS S7-300 / ET 200 M | | | | |
Corresponding I/O card | CPU 313C-2DP | | | | |
| CPU 314C-2DP | | | | |
| CPU 314C-2PtP | | | | |
| 6ES7 322-1BH01-0AA0 | | | | |
| 6ES7 322-1BL00-0AA0 | | | | |
| 6ES7 323-1BH01-0AA0 | | | | |
| 6ES7 323-1BL00-0AA0 | | | | |
| CPU 313C | | | | |
| CPU 313C-2PtP | | | | |
Corresponding control | ABB S800 I/O | | | | |
Corresponding I/O card | DO810 | | | | |
| DO840 | | | | |
Corresponding control | GE-FANUC RX3i | | | | |
Corresponding I/O card | IC694MDL754 | | | | |
Corresponding control | MITSUBISHI MELSEC L | | | | |
Corresponding I/O card | LY41PT1P | | | | |
| LY42PT1P | | | | |
| | | | | |
| | | | | |
Standards and Regulations | |
Standards/regulations | DIN EN 50178 | | | | |
| IEC 60664 | | | | |
Rated insulation voltage | 260 V AC | | | | |
Rated surge voltage | 4 kV (basic insulation) | | | | |
Degree of pollution | 2 | | | | |
Overvoltage category | III | | | | |
| | | | | |
| | | | | |
Environmental Product Compliance |
REACh SVHC | Lead 7439-92-1 | | | | |
China RoHS | Environmentally Friendly Use Period = 50 | | | | |
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” | | | | |
| | | | | |
Classifications | | | |
| | | | | |
| | | | | |
eCl@ss | | | | |
eCl@ss 4.0 | 2.7E+07 | | | | |
eCl@ss 4.1 | 2.7E+07 | | | | |
eCl@ss 5.0 | 2.7E+07 | | | | |
eCl@ss 5.1 | 2.7E+07 | | | | |
eCl@ss 6.0 | 2.7E+07 | | | | |
eCl@ss 7.0 | 2.7E+07 | | | | |
eCl@ss 8.0 | 2.7E+07 | | | | |
eCl@ss 9.0 | 2.7E+07 | | | | |
| | | | | |
| | | | | |
ETIM | | | | |
ETIM 5.0 | EC002780 | | | | |
ETIM 6.0 | EC002780 | | | | |
| | | | | |
| | | | | |
UNSPSC | | | | |
UNSPSC 6.01 | 3E+07 | | | | |
UNSPSC 7.0901 | 3.9E+07 | | | | |
UNSPSC 11 | 3.9E+07 | | | | |
UNSPSC 12.01 | 3.9E+07 | | | | |
UNSPSC 13.2 | 3.9E+07 | | | | |