Trang nhất
Thiết bị công nghiệp, tự động hóaPhoenix-contact
Đầu nối cáp Phoenix D-SUB bus connector-SUBCON-PLUS-MODBUS/IL/BK-2310808
Đăng ngày 12-08-2021 03:24:48 AM - 792 Lượt xem
Mã sản phẩm: SUBCON-PLUS-MODBUS/IL/BK-2310808
Phoenix D-SUB bus connector-SUBCON-PLUS-MODBUS/IL/BK-2310808
size
Maximum cable diameter | 10 mm |
Minimum cable diameter | 7.6 mm |
width | 16 mm |
high | 49.5 mm |
length | 60 mm |
Back to topEnvironmental conditions
Ambient temperature (operation) | -20 °C ... 75 °C |
Ambient temperature (storage/transport) | -25 °C ... 80 °C |
altitude | 5000 m (For restrictions, please refer to the manufacturer's declaration) |
Protection level | IP40 |
Back to topconventional
Rated voltage U N | 5 V |
Rated current I N | 100 mA |
Signal | Modbus |
Plug/unplug cycle | > 200 |
SUBCON fastening screws | 4-40 UNC |
Tightening torque | 0.4 Nm |
Shell material | ABS, metal coating |
Pinout | 3,5,6,8 |
Back to topConnection data
connect | D-SUB connection |
Number of digits | 9 |
Connection method | D-SUB connector |
Terminating resistor | 150 Ω (can be connected externally) |
| 470 Ω (can be connected externally) |
connect | PCB connection |
Connection method | Screw connection |
Minimum cross section of flexible conductor | 0.14 mm² |
Maximum cross section of flexible conductor | 1 mm² |
Minimum cross section of rigid conductor | 0.14 mm² |
Maximum cross section of rigid conductor | 1.5 mm² |
Minimum wire cross section AWG | 26 |
Maximum wire cross section AWG | 16 |
Stripping length | 5 mm |
Tightening torque | 0.4 Nm |
Back to topStandards and specifications
No substance affecting the coating | Comply with P-VW 3.10.7 57 65 0 VW-AUDI-Seat central standard |
Toxic gas detection | ISA-S71.04-1985 G3 severity level group A |
Back to topEnvironmental Product Compliance
REACh SVHC | Lead 7439-92-1 |
China RoHS | Environmental protection use period = 50 |
| For more details on hazardous substances, please refer to the "Manufacturer's Declaration" in the "Download Area" |
Back to topClassification
eCl@ss
eCl@ss 4.0 | 27140816 |
eCl@ss 4.1 | 27140816 |
eCl@ss 5.0 | 27143424 |
eCl@ss 5.1 | 27143400 |
eCl@ss 6.0 | 27143400 |
eCl@ss 7.0 | 27440302 |
eCl@ss 8.0 | 27440302 |
eCl@ss 9.0 | 27440302 |
Back to topETIM
ETIM 2.0 | EC001132 |
ETIM 3.0 | EC001132 |
ETIM 4.0 | EC001132 |
ETIM 5.0 | EC001132 |
ETIM 6.0 | EC001132 |