D-SUB connector, 9 positions, male connector, line entry <90°, bus system: PROFIBUS DP with PG D-SUB female connector, maximum transmission speed 12 Mbps, terminal resistance can be passed through a sliding switch Switch connection, pin assignment: 3, 5, 6, 8; screw terminal
size
Maximum cable diameter | 8.4 mm |
Minimum cable diameter | 7.6 mm |
width | 16.8 mm |
high | 34.8 mm |
length | 72 mm |
Back to topEnvironmental conditions
Ambient temperature (operation) | -20 °C ... 75 °C |
Ambient temperature (storage/transport) | -25 °C ... 80 °C |
altitude | 5000 m (For restrictions, please refer to the manufacturer's declaration) |
Protection level | IP40 |
Back to topconventional
Rated voltage U N | 5 V |
Rated current I N | 100 mA |
Bus system | PROFIBUS DP |
Signal | PROFIBUS |
Plug/unplug cycle | > 200 |
Test voltage | 50 V |
SUBCON fastening screws | 4-40 UNC |
Tightening torque | 0.4 Nm |
Torque | 1.2 Nm (case screw) |
Shell material | ABS, metal coating |
Pinout | 3, 5, 6, 8 |
MTTF | 6706 years (SN 29500 standard type, temperature 25°C, duty ratio 21% (5 days a week, 8 hours a day)) |
| Years of 1817 (SN 29500 standard type, temperature 40°C, duty cycle 34.25% (5 days a week, 12 hours a day)) |
| 155 years (SN 29500 standard type, temperature 40 °C, duty cycle 100% (7 days a week, 24 hours a day)) |
Back to topConnection data
connect | D-SUB connection |
Number of digits | 9 |
Connection method | D-SUB connector |
Terminating resistor | 390 Ω |
| 220 Ω |
| 390 Ω (can be connected externally) |
connect | PCB connection |
Connection method | Screw connection |
Minimum cross section of flexible conductor | 0.14 mm2 |
Maximum cross section of flexible conductor | 1 mm2 |
Minimum cross section of rigid conductor | 0.14 mm2 |
Maximum cross section of rigid conductor | 1.5 mm2 |
Minimum cross section of AWG wire, flexible | 26 |
Maximum cross section of AWG stranded wire, flexible | 18 |
Minimum wire cross section AWG | 26 |
Maximum wire cross section AWG | 16 |
Stripping length | 5 mm |
Tightening torque | 0.4 Nm |
connect | Programming connection |
Number of digits | 9 |
Connection method | D-SUB socket |
Back to topStandards and specifications
No substance affecting the coating | Comply with P-VW 3.10.7 57 65 0 VW-AUDI-Seat central standard |
Connection meets standards | CUL |
ATEX | 8 5 II 3 G Ex nA IIC T4 Gc X |
Toxic gas detection | ISA-S71.04-1985 G3 severity level group A |
Back to topEnvironmental Product Compliance
REACh SVHC | Lead 7439-92-1 |
China RoHS | Environmental protection use period = 50 |
| For more details on hazardous substances, please refer to the "Manufacturer's Declaration" in the "Download Area" |
Back to topClassification
eCl@ss
eCl@ss 4.0 | 272607xx |
eCl@ss 4.1 | 27260701 |
eCl@ss 5.0 | 27143424 |
eCl@ss 5.1 | 27143400 |
eCl@ss 6.0 | 27143400 |
eCl@ss 7.0 | 27440302 |
eCl@ss 8.0 | 27440302 |
eCl@ss 9.0 | 27440302 |
Back to top
ETIM
ETIM 3.0 | EC001132 |
ETIM 4.0 | EC001132 |
ETIM 5.0 | EC001132 |
ETIM 6.0 | EC001132 |