Trang nhất
Thiết bị công nghiệp, tự động hóaPhoenix-contact
Đầu nối cáp Phoenix bus connector-SUBCON-PLUS-PROFIB/SC2-2708232
Đăng ngày 16-04-2018 03:19:52 PM - 2655 Lượt xem
Mã sản phẩm: SUBCON-PLUS-PROFIB/SC2-2708232
-
D-SUB bus connector-SUBCON-PLUS-PROFIB/SC2-2708232
D-SUB connector, 9 positions, pin connector, line entry <35°, bus system: PROFIBUS DP, maximum transmission speed is 12 Mbps, terminal resistance can be connected via a slide switch, pin assignment: 3,5 , 6, 8; screw terminal

size
| Maximum cable diameter | 8.4 mm |
| Minimum cable diameter | 7.6 mm |
| width | 16.6 mm |
| high | 39.4 mm |
| length | 58 mm |
conventional
| Rated voltage U N | 5 V |
| Rated current I N | 100 mA |
| Bus system | PROFIBUS DP |
| Signal | PROFIBUS |
| Plug/unplug cycle | > 200 |
| SUBCON fastening screws | 4-40 UNC |
| Tightening torque | 0.4 Nm |
| Shell material | ABS, metal coating |
| Pinout | 3,5,6,8 |
| MTTF | 6706 years (SN 29500 standard type, temperature 25°C, duty ratio 21% (5 days a week, 8 hours a day)) |
| | Years of 1817 (SN 29500 standard type, temperature 40°C, duty cycle 34.25% (5 days a week, 12 hours a day)) |
| | 155 years (SN 29500 standard type, temperature 40 °C, duty cycle 100% (7 days a week, 24 hours a day)) |
Connection data
| connect | D-SUB connection |
| Number of digits | 9 |
| Connection method | D-SUB connector |
| Terminating resistor | 390 Ω |
| | 220 Ω |
| | 390 Ω (can be connected externally) |
| connect | PCB connection |
| Connection method | Screw connection |
| Minimum cross section of flexible conductor | 0.14 mm2 |
| Maximum cross section of flexible conductor | 1 mm2 |
| Minimum cross section of rigid conductor | 0.14 mm2 |
| Maximum cross section of rigid conductor | 1.5 mm2 |
| Minimum cross section of AWG wire, flexible | 26 |
| Maximum cross section of AWG stranded wire, flexible | 18 |
| Minimum wire cross section AWG | 26 |
| Maximum wire cross section AWG | 16 |
| Stripping length | 5 mm |
| Tightening torque | 0.4 Nm |
SUBCON-PLUS-PROFIB/SC2 SUBCON-PLUS-PROFIB/SC2